<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theVandermarks.com &#187; pregnancy</title>
	<atom:link href="http://www.thevandermarks.com/tag/pregnancy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevandermarks.com</link>
	<description>Welcome to our place to share news and photos with family and friends!</description>
	<lastBuildDate>Mon, 09 Jan 2012 04:30:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Baby update &#8211; 32 weeks</title>
		<link>http://www.thevandermarks.com/2006/01/14/node37/</link>
		<comments>http://www.thevandermarks.com/2006/01/14/node37/#comments</comments>
		<pubDate>Sat, 14 Jan 2006 13:27:54 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Kid Stuff]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[checkup]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I had another ultrasound this week, and the boys are doing well.  Baby A is still breech, unfortunately, so I will likely have a c-section unless he flips by then.  He has grown to about 3 lb 10 oz, and Baby B has grown to 4 lb 1 oz.  I now go in every week for a checkup and non-stress test.  Ideally, I'll make it to at least 36 weeks, so we're getting close!  Grandpa Bob will be painting the nursery for us this weekend, and the furniture is in and ready to be assembled.  Pictures from the ultrasound are in the <a href="http://www.thevandermarks.com/?q=gallery&#038;g2_view=core.ShowItem&#038;g2_itemId=6062&#038;g2_page=3">Baby x 2 album</a>.]]></description>
			<content:encoded><![CDATA[<p>I had another ultrasound this week, and the boys are doing well.  Baby A is still breech, unfortunately, so I will likely have a c-section unless he flips by then.  He has grown to about 3 lb 10 oz, and Baby B has grown to 4 lb 1 oz.  I now go in every week for a checkup and non-stress test.  Ideally, I&#8217;ll make it to at least 36 weeks, so we&#8217;re getting close!  Grandpa Bob will be painting the nursery for us this weekend, and the furniture is in and ready to be assembled.  Pictures from the ultrasound are in the <a href="http://www.thevandermarks.com/photos/album/72157607028664312/preparing-for-the-babies.html">Baby x 2 album</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevandermarks.com/2006/01/14/node37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby update &#8211; 28 weeks down, about 8 or so to go?</title>
		<link>http://www.thevandermarks.com/2005/12/14/node32/</link>
		<comments>http://www.thevandermarks.com/2005/12/14/node32/#comments</comments>
		<pubDate>Wed, 14 Dec 2005 08:48:50 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Family News]]></category>
		<category><![CDATA[Photo Updates]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[checkup]]></category>
		<category><![CDATA[Karen]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mom and the boys are all doing well.  I had an ultrasound yesterday to check on the babies' growth; they are positioned in kind of a yin yang pattern.  Baby A on the left with his head up and his legs curled around the bottom, and Baby B is heads down on the right with his head above A's legs and his backside curled up near the my ribs.  Baby A is about 2 lbs 5 oz, and Baby B is about 2 lbs 10 oz., which seems to be about where they should be.   The printouts we got have been added to the <a href=http://www.thevandermarks.com/?q=gallery&#038;g2_view=core.ShowItem&#038;g2_itemId=6062&#038;g2_page=2>Baby Vandermark x2</a> album, as has the latest profile shot of me and my big belly and one of Joe's favorites: me eating ice cream, which is a frequent occurance.]]></description>
			<content:encoded><![CDATA[<p>Mom and the boys are all doing well.  I had an ultrasound yesterday to check on the babies&#8217; growth; they are positioned in kind of a yin yang pattern.  Baby A on the left with his head up and his legs curled around the bottom, and Baby B is heads down on the right with his head above A&#8217;s legs and his backside curled up near the my ribs.  Baby A is about 2 lbs 5 oz, and Baby B is about 2 lbs 10 oz., which seems to be about where they should be.   The printouts we got have been added to the <a href="http://www.thevandermarks.com/photos/album/72157607028664312/preparing-for-the-babies.html">Baby Vandermark x2</a> album, as has the latest profile shot of me and my big belly and one of Joe&#8217;s favorites: me eating ice cream, which is a frequent occurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevandermarks.com/2005/12/14/node32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy moley &#8211; twin boys!</title>
		<link>http://www.thevandermarks.com/2005/10/26/node31/</link>
		<comments>http://www.thevandermarks.com/2005/10/26/node31/#comments</comments>
		<pubDate>Wed, 26 Oct 2005 19:24:59 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Family News]]></category>
		<category><![CDATA[Photo Updates]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We had our 20 week ultrasound on Monday (a little late, I'm at 21 weeks).  We were more than a little surprised to find out that we will be bringing home two bundles of joy instead of just one! :O Both boys are doing well.  One of them is 14 oz. and the other is 13.  They do appear to be fraternal twins, each with their own sack and placenta.

I scanned in the printouts that they gave us.  They are posted in the <a href=http://www.thevandermarks.com/?q=gallery&#038;g2_view=core.ShowItem&#038;g2_itemId=6062>Baby Vandermark photo gallery</a> (now renamed Baby Vandermark x 2).  We'll also be posting progress pictures to show just how big I'm getting.
]]></description>
			<content:encoded><![CDATA[<p>We had our 20 week ultrasound on Monday (a little late, I&#8217;m at 21 weeks).  We were more than a little surprised to find out that we will be bringing home two bundles of joy instead of just one! :O Both boys are doing well.  One of them is 14 oz. and the other is 13.  They do appear to be fraternal twins, each with their own sack and placenta.</p>
<p>I scanned in the printouts that they gave us.  They are posted in the <a href="http://www.thevandermarks.com/photos/album/72157607028664312/preparing-for-the-babies.html">Baby Vandermark photo gallery</a> (now renamed Baby Vandermark x 2).  We&#8217;ll also be posting progress pictures to show just how big I&#8217;m getting. <img src='http://www.thevandermarks.com/wp-includes/images/smilies/icon_eek.gif' alt=':shock:' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevandermarks.com/2005/10/26/node31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby update</title>
		<link>http://www.thevandermarks.com/2005/10/04/node28/</link>
		<comments>http://www.thevandermarks.com/2005/10/04/node28/#comments</comments>
		<pubDate>Tue, 04 Oct 2005 18:38:51 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Family News]]></category>
		<category><![CDATA[Kid Stuff]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I'm at 18 weeks now, and everything has been going great.  I had minimal morning sickness during the first trimester, just a few instances here and there.  I haven't had any weird food cravings or adversions either.


I'm slowly starting to look like I'm pregnant now, which I'm excited about.  And as of this week, I'm able to feel the baby move a little bit; no big kicks yet, just little flutters every once in a while. 8)


I'll be able to schedule my ultrasound in a few weeks.  We're really hoping that the baby will cooperate so we can find out if we're having a boy or a girl!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m at 18 weeks now, and everything has been going great.  I had minimal morning sickness during the first trimester, just a few instances here and there.  I haven&#8217;t had any weird food cravings or aversions either.</p>
<p>I&#8217;m slowly starting to look like I&#8217;m pregnant now, which I&#8217;m excited about.  And as of this week, I&#8217;m able to feel the baby move a little bit; no big kicks yet, just little flutters every once in a while. <img src='http://www.thevandermarks.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> </p>
<p>I&#8217;ll be able to schedule my ultrasound in a few weeks.  We&#8217;re really hoping that the baby will cooperate so we can find out if we&#8217;re having a boy or a girl!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevandermarks.com/2005/10/04/node28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re going to have a baby &#8211; make that TWO!</title>
		<link>http://www.thevandermarks.com/2005/08/24/node26/</link>
		<comments>http://www.thevandermarks.com/2005/08/24/node26/#comments</comments>
		<pubDate>Wed, 24 Aug 2005 22:25:26 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Family News]]></category>
		<category><![CDATA[Kid Stuff]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Vandermark boys are on their way!  The babies are due March 5th, just two days before Karen&#39;s birthday!AÃ¿]]></description>
			<content:encoded><![CDATA[<p>The Vandermark boys are on their way!  The babies are due March 5th, just two days before Karen&#8217;s birthday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thevandermarks.com/2005/08/24/node26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/29 queries in 0.167 seconds using disk: basic
Object Caching 387/439 objects using disk: basic

Served from: www.thevandermarks.com @ 2012-02-07 15:04:10 -->
